Berlin E-Prix (Round 8) Qualifying Results
Qualifying times
| Pos. | Driver | Team | Group | Quarters | Semis | Final | Final time |
|---|---|---|---|---|---|---|---|
| 1st | Pascal Wehrlein | Porsche Formula E Team | 0:58.591 | 0:57.373 | 0:57.296 | 0:57.292 | 0:57.292 |
| 2nd | Taylor Barnard | DS Penske | 0:58.466 | 0:57.235 | 0:57.326 | 0:57.330 | 0:57.330 |
| 3rd | Nick Cassidy | Citroën Racing | 0:58.440 | 0:57.217 | 0:57.487 | 0:57.487 | |
| 4th | Joel Eriksson | Envision Racing | 0:58.565 | 0:57.290 | 0:57.843 | 0:57.843 | |
| 5th | Jean-Éric Vergne | Citroën Racing | 0:58.570 | 0:57.330 | 0:57.330 | ||
| 6th | Zane Maloney | Lola Yamaha ABT Formula E Team | 0:58.585 | 0:57.430 | 0:57.430 | ||
| 7th | Felipe Drugovich | Andretti Formula E | 0:58.493 | 0:57.648 | 0:57.648 | ||
| 8th | António Félix da Costa | Jaguar TCS Racing | 0:58.439 | 0:57.701 | 0:57.701 | ||
| 9th | Nyck de Vries | Mahindra Racing | 0:58.605 | 0:58.605 | |||
| 10th | Edoardo Mortara | Mahindra Racing | 0:58.592 | 0:58.592 | |||
| 11th | Maximilian Günther | DS Penske | 0:58.696 | 0:58.696 | |||
| 12th | Nico Müller | Porsche Formula E Team | 0:58.599 | 0:58.599 | |||
| 13th | Jake Dennis | Andretti Formula E | 0:58.706 | 0:58.706 | |||
| 14th | Sébastien Buemi | Envision Racing | 0:58.656 | 0:58.656 | |||
| 15th | Lucas di Grassi | Lola Yamaha ABT Formula E Team | 0:58.846 | 0:58.846 | |||
| 16th | Norman Nato | Nissan Formula E Team | 0:58.752 | 0:58.752 | |||
| 17th | Mitch Evans | Jaguar TCS Racing | 0:59.281 | 0:59.281 | |||
| 18th | Oliver Rowland | Nissan Formula E Team | 0:59.408 | 0:59.408 | |||
| 19th | Pepe Martí | Cupra Kiro | 1:02.251 | 1:02.251 | |||
| 20th | Dan Ticktum | Cupra Kiro | 1:00.851 | 1:00.851 |
Qualifying Duel - Final
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Pascal Wehrlein | Porsche Formula E Team | 0:57.292 |
| 2nd | Taylor Barnard | DS Penske | 0:57.330 |
Qualifying Duel - Semi Final 2
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Pascal Wehrlein | Porsche Formula E Team | 0:57.296 |
| 2nd | Joel Eriksson | Envision Racing | 0:57.843 |
Qualifying Duel - Semi Final 1
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Taylor Barnard | DS Penske | 0:57.326 |
| 2nd | Nick Cassidy | Citroën Racing | 0:57.487 |
Qualifying Duel - Quarter Final 4
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Pascal Wehrlein | Porsche Formula E Team | 0:57.373 |
| 2nd | António Félix da Costa | Jaguar TCS Racing | 0:57.701 |
Qualifying Duel - Quarter Final 3
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Joel Eriksson | Envision Racing | 0:57.290 |
| 2nd | Zane Maloney | Lola Yamaha ABT Formula E Team | 0:57.430 |
Qualifying Duel - Quarter Final 2
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Nick Cassidy | Citroën Racing | 0:57.217 |
| 2nd | Jean-Éric Vergne | Citroën Racing | 0:57.330 |
Qualifying Duel - Quarter Final 1
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Taylor Barnard | DS Penske | 0:57.235 |
| 2nd | Felipe Drugovich | Andretti Formula E | 0:57.648 |
Qualifying Group B
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | António Félix da Costa | Jaguar TCS Racing | 0:58.439 |
| 2nd | Joel Eriksson | Envision Racing | 0:58.565 |
| 3rd | Zane Maloney | Lola Yamaha ABT Formula E Team | 0:58.585 |
| 4th | Pascal Wehrlein | Porsche Formula E Team | 0:58.591 |
| 5th | Nyck de Vries | Mahindra Racing | 0:58.605 |
| 6th | Maximilian Günther | DS Penske | 0:58.696 |
| 7th | Jake Dennis | Andretti Formula E | 0:58.706 |
| 8th | Lucas di Grassi | Lola Yamaha ABT Formula E Team | 0:58.846 |
| 9th | Mitch Evans | Jaguar TCS Racing | 0:59.281 |
| 10th | Pepe Martí | Cupra Kiro | 1:02.251 |
Qualifying Group A
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Nick Cassidy | Citroën Racing | 0:58.440 |
| 2nd | Taylor Barnard | DS Penske | 0:58.466 |
| 3rd | Felipe Drugovich | Andretti Formula E | 0:58.493 |
| 4th | Jean-Éric Vergne | Citroën Racing | 0:58.570 |
| 5th | Edoardo Mortara | Mahindra Racing | 0:58.592 |
| 6th | Nico Müller | Porsche Formula E Team | 0:58.599 |
| 7th | Sébastien Buemi | Envision Racing | 0:58.656 |
| 8th | Norman Nato | Nissan Formula E Team | 0:58.752 |
| 9th | Oliver Rowland | Nissan Formula E Team | 0:59.408 |
| 10th | Dan Ticktum | Cupra Kiro | 1:00.851 |