Score Breakdown for ana 22fe
Team information
ana 22fe
Owner:
Sangel905
Final score: 0pts
Drivers:
Jake Dennis
and Edoardo Mortara
Teams:
TAG Heuer Porsche Formula E Team
and Mahindra Racing
Team was entered before the race in round 01 (Diriyah E-Prix - Round 1)
Round 01 - Diriyah E-Prix - Round 1
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Jake Dennis - Avalanche Andretti Formula E | 2nd | 3rd | 0 | ? | 0 |
| Edoardo Mortara - ROKiT Venturi Racing | 12th | 6th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 10th | 11th | 0 | ? | 0 |
| Mahindra Racing - Alexander Sims | 18th | 14th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 02 - Diriyah E-Prix - Round 2
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Edoardo Mortara - ROKiT Venturi Racing | 2nd | 1st | 0 | ? | 0 |
| Jake Dennis - Avalanche Andretti Formula E | 8th | 5th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| TAG Heuer Porsche Formula E Team - André Lotterer | 5th | 4th | 0 | ? | 0 |
| Mahindra Racing - Oliver Rowland | 10th | 8th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 03 - Mexico City E-Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Edoardo Mortara - ROKiT Venturi Racing | 2nd | 5th | 0 | ? | 0 |
| Jake Dennis - Avalanche Andretti Formula E | 15th | 10th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 1st | 1st | 0 | ? | 0 |
| Mahindra Racing - Oliver Rowland | 16th | 16th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 04 - Rome E-Prix - Round 4
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Edoardo Mortara - ROKiT Venturi Racing | 11th | 7th | 0 | ? | 0 |
| Jake Dennis - Avalanche Andretti Formula E | 6th | 13th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 7th | 8th | 0 | ? | 0 |
| Mahindra Racing - Alexander Sims | 15th | 12th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 05 - Rome E-Prix - Round 5
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Jake Dennis - Avalanche Andretti Formula E | 2nd | DNF | 0 | ? | 0 |
| Edoardo Mortara - ROKiT Venturi Racing | 11th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| TAG Heuer Porsche Formula E Team - André Lotterer | 3rd | 4th | 0 | ? | 0 |
| Mahindra Racing | - | DNF | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 06 - Monaco E-Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Jake Dennis - Avalanche Andretti Formula E | 15th | 9th | 0 | ? | 0 |
| Edoardo Mortara - ROKiT Venturi Racing | 16th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Mahindra Racing - Alexander Sims | 17th | 11th | 0 | ? | 0 |
| TAG Heuer Porsche Formula E Team | - | DNF | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 07 - Berlin E-Prix - Round 7
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Edoardo Mortara - ROKiT Venturi Racing | 1st | 1st | 0 | ? | 0 |
| Jake Dennis - Avalanche Andretti Formula E | 11th | 13th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| TAG Heuer Porsche Formula E Team - André Lotterer | 5th | 4th | 0 | ? | 0 |
| Mahindra Racing - Alexander Sims | 2nd | 9th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 08 - Berlin E-Prix - Round 8
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Edoardo Mortara - ROKiT Venturi Racing | 1st | 2nd | 0 | ? | 0 |
| Jake Dennis - Avalanche Andretti Formula E | 15th | 13th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Mahindra Racing - Oliver Rowland | 10th | 7th | 0 | ? | 0 |
| TAG Heuer Porsche Formula E Team - André Lotterer | 4th | 8th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 09 - Jakarta E-Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Edoardo Mortara - ROKiT Venturi Racing | 4th | 3rd | 0 | ? | 0 |
| Jake Dennis - Avalanche Andretti Formula E | 5th | 6th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 11th | 8th | 0 | ? | 0 |
| Mahindra Racing - Alexander Sims | 20th | 15th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 10 - Marrakesh E-Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Edoardo Mortara - ROKiT Venturi Racing | 2nd | 1st | 0 | ? | 0 |
| Jake Dennis - Avalanche Andretti Formula E | 5th | 7th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Mahindra Racing - Oliver Rowland | 11th | 10th | 0 | ? | 0 |
| TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 4th | 12th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 11 - New York City E-Prix - Round 11
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Edoardo Mortara - ROKiT Venturi Racing | 9th | 9th | 0 | ? | 0 |
| Jake Dennis - Avalanche Andretti Formula E | 13th | 10th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 4th | 6th | 0 | ? | 0 |
| Mahindra Racing - Oliver Rowland | 12th | 13th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 12 - New York City E-Prix - Round 12
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Jake Dennis - Avalanche Andretti Formula E | 9th | 8th | 0 | ? | 0 |
| Edoardo Mortara - ROKiT Venturi Racing | 21st | 10th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Mahindra Racing - Alexander Sims | 2nd | 4th | 0 | ? | 0 |
| TAG Heuer Porsche Formula E Team - André Lotterer | 3rd | 9th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 13 - London E-Prix - Round 13
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Jake Dennis - Avalanche Andretti Formula E | 1st | 1st | 0 | ? | 0 |
| Edoardo Mortara - ROKiT Venturi Racing | 9th | 18th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 18th | 10th | 0 | ? | 0 |
| Mahindra Racing - Alexander Sims | 16th | 13th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 14 - London E-Prix - Round 14
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Jake Dennis - Avalanche Andretti Formula E | 1st | 2nd | 0 | ? | 0 |
| Edoardo Mortara - ROKiT Venturi Racing | 17th | 13th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 12th | 10th | 0 | ? | 0 |
| Mahindra Racing - Alexander Sims | 22nd | 11th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 15 - Seoul E-Prix - Round 15
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Jake Dennis - Avalanche Andretti Formula E | 5th | 4th | 0 | ? | 0 |
| Edoardo Mortara - ROKiT Venturi Racing | 6th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Mahindra Racing - Oliver Rowland | 1st | 2nd | 0 | ? | 0 |
| TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 4th | 7th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 16 - Seoul E-Prix - Round 16
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Edoardo Mortara - ROKiT Venturi Racing | 2nd | 1st | 0 | ? | 0 |
| Jake Dennis - Avalanche Andretti Formula E | 3rd | 3rd | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Mahindra Racing - Alexander Sims | 22nd | 12th | 0 | ? | 0 |
| TAG Heuer Porsche Formula E Team | - | DNF | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
FL.Pts Fastest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points