Drivers' & Constructors' points - 2014-15
Formula E Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Oriol Servià | 0 |
| 2nd | Loïc Duval | 0 |
| 3rd | Jérôme d'Ambrosio | 0 |
| 4th | Nicolas Prost | 0 |
| 5th | Sébastien Buemi | 0 |
| 6th | Jarno Trulli | 0 |
| 7th | Vitantonio Liuzzi | 0 |
| 8th | Michela Cerruti | 0 |
| 9th | Alex Fontana | 0 |
| 10th | Lucas di Grassi | 0 |
| 11th | Daniel Abt | 0 |
| 12th | Nick Heidfeld | 0 |
| 13th | Sam Bird | 0 |
| 14th | Jaime Alguersuari | 0 |
| 15th | Fabio Leimer | 0 |
| 16th | Karun Chandhok | 0 |
| 17th | Bruno Senna | 0 |
| 18th | Salvador Durán | 0 |
| 19th | Ho-Pin Tung | 0 |
| 20th | Oliver Turvey | 0 |
| 21st | Antonio García | 0 |
| 22nd | Nelson Piquet Jr | 0 |
| 23rd | Stéphane Sarrazin | 0 |
| 24th | Franck Montagny | 0 |
| 25th | Jean-Éric Vergne | 0 |
| 26th | Justin Wilson | 0 |
| 27th | Scott Speed | 0 |
| 28th | Charles Pic | 0 |
| 29th | Simona de Silvestro | 0 |
| 30th | Matthew Brabham | 0 |
| 31st | Marco Andretti | 0 |
| 32nd | Takuma Sato | 0 |
| 33rd | Sakon Yamamoto | 0 |
| 34th | António Félix da Costa | 0 |
| 35th | Katherine Legge | 0 |
Formula E Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Dragon Racing | 0 |
| 2nd | e.dams Renault | 0 |
| 3rd | Trulli Formula E Team | 0 |
| 4th | Audi Sport ABT | 0 |
| 5th | Venturi Formula E team | 0 |
| 6th | Virgin Racing | 0 |
| 7th | Mahindra Racing | 0 |
| 8th | China Racing Formula E Team | 0 |
| 9th | Andretti Formula E team | 0 |
| 10th | Amlin Aguri | 0 |