FFE Teams and Drivers prices - 2024-25
| Budget for each team type | |
|---|---|
| Want to Win teams | € 37 million |
| Want to Lose teams | € 37 million |
Driver prices
| Driver name | Want to Win price | Want to Lose price |
|---|---|---|
| Mitch Evans | € 18 million | € 3 million |
| António Félix da Costa | € 17 million | € 3 million |
| Pascal Wehrlein | € 17 million | € 3 million |
| Nick Cassidy | € 17 million | € 3 million |
| Jean-Éric Vergne | € 16 million | € 4 million |
| Maximilian Günther | € 15 million | € 5 million |
| Oliver Rowland | € 14 million | € 5 million |
| Norman Nato | € 13 million | € 6 million |
| Jake Dennis | € 12 million | € 7 million |
| Nico Müller | € 11 million | € 8 million |
| Robin Frijns | € 10 million | € 9 million |
| Sébastien Buemi | € 9 million | € 10 million |
| Sam Bird | € 8 million | € 11 million |
| Taylor Barnard | € 7 million | € 12 million |
| Stoffel Vandoorne | € 6 million | € 13 million |
| Lucas di Grassi | € 5 million | € 15 million |
| Jake Hughes | € 5 million | € 14 million |
| Zane Maloney | € 4 million | € 16 million |
| Edoardo Mortara | € 3 million | € 17 million |
| Nyck de Vries | € 3 million | € 17 million |
| Dan Ticktum | € 3 million | € 17 million |
| David Beckmann | € 3 million | € 17 million |
Team prices
| Team name | Want to Win price | Want to Lose price |
|---|---|---|
| Jaguar TCS Racing | € 19 million | € 3 million |
| Porsche Formula E Team | € 18 million | € 4 million |
| DS Penske | € 17 million | € 5 million |
| Nissan Formula E Team | € 15 million | € 6 million |
| Andretti Formula E | € 13 million | € 8 million |
| Envision Racing | € 10 million | € 10 million |
| McLaren Formula E Team | € 8 million | € 13 million |
| Maserati MSG Racing | € 6 million | € 15 million |
| ABT Formula E Team | € 5 million | € 17 million |
| Mahindra Racing | € 4 million | € 18 million |
| Kiro Race Co | € 3 million | € 18 million |