Berlin E-Prix (Round 8) Fantasy results
Want to Win - Drivers
Want to Win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|
| Jaguar TCS Racing - Mitch Evans | 17th | 1st | 25 | 16 | - | - | 41 |
| Nissan Formula E Team - Oliver Rowland | 18th | 2nd | 18 | 16 | 3 | - | 37 |
| Envision Racing - Sébastien Buemi | 14th | 4th | 12 | 10 | - | - | 22 |
| Porsche Formula E Team - Pascal Wehrlein | 1st | 3rd | 15 | - | - | - | 15 |
| Andretti Formula E - Jake Dennis | 13th | 6th | 8 | 7 | - | - | 15 |
| Mahindra Racing - Edoardo Mortara | 10th | 7th | 6 | 3 | - | - | 9 |
| Cupra Kiro - Pepe Martí | 19th | 12th | - | 7 | - | - | 7 |
| Citroën Racing - Jean-Éric Vergne | 5th | 8th | 4 | - | - | - | 4 |
| DS Penske - Taylor Barnard | 2nd | 11th | - | - | - | - | 0 |
| Lola Yamaha ABT Formula E Team - Lucas di Grassi | 15th | 16th | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|
| Jaguar TCS Racing - António Félix da Costa | 8th | 18th | 25 | 10 | - | - | 35 |
| Lola Yamaha ABT Formula E Team - Zane Maloney | 6th | 17th | 18 | 11 | - | - | 29 |
| DS Penske - Maximilian Günther | 11th | 15th | 12 | 4 | - | - | 16 |
| Cupra Kiro - Dan Ticktum | 20th | 14th | 10 | - | - | - | 10 |
| Porsche Formula E Team - Nico Müller | 12th | 13th | 8 | 1 | - | - | 9 |
| Envision Racing - Joel Eriksson | 4th | 10th | 2 | 6 | - | - | 8 |
| Andretti Formula E - Felipe Drugovich | 7th | 9th | 1 | 2 | - | - | 3 |
| Citroën Racing - Jean-Éric Vergne | 5th | 8th | - | 3 | - | - | 3 |
| Nissan Formula E Team - Norman Nato | 16th | 5th | - | - | - | - | 0 |
| Mahindra Racing - Edoardo Mortara | 10th | 7th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
|---|---|---|---|---|---|---|
| Jaguar TCS Racing - Mitch Evans | 17th | 1st | 25 | - | - | 25 |
| Nissan Formula E Team - Oliver Rowland | 18th | 2nd | 18 | 1 | - | 19 |
| Porsche Formula E Team - Pascal Wehrlein | 1st | 3rd | 15 | - | 3 | 18 |
| Envision Racing - Sébastien Buemi | 14th | 4th | 12 | - | - | 12 |
| Andretti Formula E - Jake Dennis | 13th | 6th | 8 | - | - | 8 |
| Mahindra Racing - Edoardo Mortara | 10th | 7th | 6 | - | - | 6 |
| Citroën Racing - Jean-Éric Vergne | 5th | 8th | 4 | - | - | 4 |
| DS Penske - Taylor Barnard | 2nd | 11th | - | - | - | 0 |
| Cupra Kiro - Pepe Martí | 19th | 12th | - | - | - | 0 |
| Lola Yamaha ABT Formula E Team - Lucas di Grassi | 15th | 16th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
|---|---|---|---|---|---|---|
| Jaguar TCS Racing - Mitch Evans | 17th | 1st | 25 | - | - | 25 |
| Nissan Formula E Team - Oliver Rowland | 18th | 2nd | 18 | 1 | - | 19 |
| Porsche Formula E Team - Pascal Wehrlein | 1st | 3rd | 15 | - | 3 | 18 |
| Envision Racing - Sébastien Buemi | 14th | 4th | 12 | - | - | 12 |
| Andretti Formula E - Jake Dennis | 13th | 6th | 8 | - | - | 8 |
| Mahindra Racing - Edoardo Mortara | 10th | 7th | 6 | - | - | 6 |
| Citroën Racing - Jean-Éric Vergne | 5th | 8th | 4 | - | - | 4 |
| DS Penske - Taylor Barnard | 2nd | 11th | - | - | - | 0 |
| Cupra Kiro - Pepe Martí | 19th | 12th | - | - | - | 0 |
| Lola Yamaha ABT Formula E Team - Lucas di Grassi | 15th | 16th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points