Berlin E-Prix (Round 8) Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Mitch Evans | 25 |
| 2nd | Oliver Rowland | 19 |
| 3rd | Pascal Wehrlein | 18 |
| 4th | Sébastien Buemi | 12 |
| 5th | Norman Nato | 10 |
| 6th | Jake Dennis | 8 |
| 7th | Edoardo Mortara | 6 |
| 8th | Jean-Éric Vergne | 4 |
| 9th | Felipe Drugovich | 2 |
| 10th | Joel Eriksson | 1 |
| 11th | Pepe Martí | 0 |
| = | Zane Maloney | 0 |
| = | Taylor Barnard | 0 |
| = | Nyck de Vries | 0 |
| = | Nico Müller | 0 |
| = | Lucas di Grassi | 0 |
| = | Nick Cassidy | 0 |
| = | Maximilian Günther | 0 |
| = | António Félix da Costa | 0 |
| = | Dan Ticktum | 0 |
Formula E Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Nissan Formula E Team | 29 |
| 2nd | Jaguar TCS Racing | 25 |
| 3rd | Porsche Formula E Team | 18 |
| 4th | Envision Racing | 13 |
| 5th | Andretti Formula E | 10 |
| 6th | Mahindra Racing | 6 |
| 7th | Citroën Racing | 4 |
| 8th | DS Penske | 0 |
| 9th | Cupra Kiro | 0 |
| 10th | Lola Yamaha ABT Formula E Team | 0 |