Sanya E-Prix Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Jake Dennis | 28 |
| 2nd | Felipe Drugovich | 18 |
| 3rd | Pepe Martí | 15 |
| 4th | António Félix da Costa | 12 |
| 5th | Maximilian Günther | 10 |
| 6th | Nyck de Vries | 9 |
| 7th | Nico Müller | 6 |
| 8th | Jean-Éric Vergne | 4 |
| 9th | Taylor Barnard | 2 |
| 10th | Lucas di Grassi | 1 |
| 11th | Nick Cassidy | 0 |
| = | Sébastien Buemi | 0 |
| = | Pascal Wehrlein | 0 |
| = | Dan Ticktum | 0 |
| = | Joel Eriksson | 0 |
| = | Norman Nato | 0 |
| = | Mitch Evans | 0 |
| = | Edoardo Mortara | 0 |
| = | Zane Maloney | 0 |
| = | Oliver Rowland | 0 |
Formula E Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Andretti Formula E | 46 |
| 2nd | Cupra Kiro | 15 |
| 3rd | DS Penske | 12 |
| 4th | Jaguar TCS Racing | 12 |
| 5th | Mahindra Racing | 9 |
| 6th | Porsche Formula E Team | 6 |
| 7th | Citroën Racing | 4 |
| 8th | Lola Yamaha ABT Formula E Team | 1 |
| 9th | Envision Racing | 0 |
| 10th | Nissan Formula E Team | 0 |