2018-19 Diriyah E-Prix Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | António Félix da Costa | 28 |
| 2nd | Jean-Éric Vergne | 18 |
| 3rd | Jérôme d'Ambrosio | 15 |
| 4th | Mitch Evans | 12 |
| 5th | André Lotterer | 11 |
| 6th | Sébastien Buemi | 8 |
| 7th | Oliver Rowland | 6 |
| 8th | Daniel Abt | 4 |
| 9th | Lucas di Grassi | 2 |
| 10th | Nelson Piquet Jr | 1 |
| 11th | Sam Bird | 0 |
| 12th | José María López | 0 |
| 13th | Maximilian Günther | 0 |
| 14th | Edoardo Mortara | 0 |
| 15th | Oliver Turvey | 0 |
| 16th | Gary Paffett | 0 |
| 17th | Felipe Massa | 0 |
| 18th | Robin Frijns | 0 |
| 19th | Tom Dillmann | 0 |
| 20th | Stoffel Vandoorne | 0 |
| 21st | Pascal Wehrlein | 0 |
| 22nd | Felix Rosenqvist | 0 |
| 23rd | Alexander Sims | 0 |
Formula E Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | DS Techeetah | 29 |
| 2nd | BMW i Andretti Motorsport | 28 |
| 3rd | Mahindra Racing | 15 |
| 4th | Nissan e.Dams | 14 |
| 5th | Panasonic Jaguar Racing | 13 |
| 6th | Audi Sport Abt Schaeffler Formula E Team | 6 |
| 7th | Envision Virgin Racing | 0 |
| 8th | Geox Dragon Racing | 0 |
| 9th | Venturi Formula E Team | 0 |
| 10th | HWA Racelab | 0 |
| 11th | NIO Formula E Team | 0 |