2018-19 Paris E-Prix Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Robin Frijns | 26 |
| 2nd | André Lotterer | 18 |
| 3rd | Daniel Abt | 15 |
| 4th | Lucas di Grassi | 12 |
| 5th | Maximilian Günther | 10 |
| 6th | Jean-Éric Vergne | 8 |
| 7th | António Félix da Costa | 6 |
| 8th | Gary Paffett | 4 |
| 9th | Oliver Rowland | 3 |
| 10th | Felipe Massa | 2 |
| 11th | Pascal Wehrlein | 1 |
| 12th | Nelson Piquet Jr | 0 |
| 13th | Oliver Turvey | 0 |
| 14th | Tom Dillmann | 0 |
| 15th | Stoffel Vandoorne | 0 |
| 16th | Sam Bird | 0 |
| 17th | José María López | 0 |
| 18th | Mitch Evans | 0 |
| 19th | Edoardo Mortara | 0 |
| 20th | Sébastien Buemi | 0 |
| 21st | Felix Rosenqvist | 0 |
| 22nd | Alexander Sims | 0 |
| 23rd | Jérôme d'Ambrosio | 0 |
| 24th | Felipe Nasr | 0 |
| 25th | Alex Lynn | 0 |
Formula E Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Audi Sport Abt Schaeffler Formula E Team | 27 |
| 2nd | DS Techeetah | 26 |
| 3rd | Envision Virgin Racing | 26 |
| 4th | Geox Dragon Racing | 10 |
| 5th | BMW i Andretti Motorsport | 6 |
| 6th | HWA Racelab | 4 |
| 7th | Nissan e.Dams | 3 |
| 8th | Venturi Formula E Team | 2 |
| 9th | Mahindra Racing | 1 |
| 10th | Panasonic Jaguar Racing | 0 |
| 11th | NIO Formula E Team | 0 |