2024-25 London E-Prix (Round 15) Qualifying Results
Qualifying Times
Pos. | Driver | Team | Group | Quarters | Semis | Final | Final time |
---|---|---|---|---|---|---|---|
1st | Mitch Evans | Jaguar TCS Racing | 1:08.914 | 1:07.657 | 1:07.301 | 1:07.205 | 1:07.205 |
2nd | Nyck de Vries | Mahindra Racing | 1:09.159 | 1:07.574 | 1:07.643 | 1:07.379 | 1:07.379 |
3rd | Pascal Wehrlein | Porsche Formula E Team | 1:08.690 | 1:07.603 | 1:07.335 | 1:07.335 | |
4th | Dan Ticktum | Kiro Race Co | 1:09.207 | 1:07.632 | (No time) | (No time) | |
5th | Nick Cassidy | Jaguar TCS Racing | 1:08.785 | 1:07.649 | 1:07.649 | ||
6th | Maximilian Günther | DS Penske | 1:08.973 | 1:07.751 | 1:07.751 | ||
7th | Stoffel Vandoorne | Maserati MSG Racing | 1:08.950 | 1:07.775 | 1:07.775 | ||
8th | Jake Hughes | Maserati MSG Racing | 1:08.936 | 1:07.843 | 1:07.843 | ||
9th | Edoardo Mortara | Mahindra Racing | 1:08.968 | 1:08.968 | |||
10th | Nico Müller | Andretti Formula E | 1:09.259 | 1:09.259 | |||
11th | Jake Dennis | Andretti Formula E | 1:08.973 | 1:08.973 | |||
12th | Oliver Rowland | Nissan Formula E Team | 1:09.272 | 1:09.272 | |||
13th | David Beckmann | Kiro Race Co | 1:09.107 | 1:09.107 | |||
14th | Taylor Barnard | McLaren Formula E Team | 1:09.300 | 1:09.300 | |||
15th | Jean-Éric Vergne | DS Penske | 1:09.122 | 1:09.122 | |||
16th | Norman Nato | Nissan Formula E Team | 1:09.371 | 1:09.371 | |||
17th | António Félix da Costa | Porsche Formula E Team | 1:09.193 | 1:09.193 | |||
18th | Sébastien Buemi | Envision Racing | 1:09.497 | 1:09.497 | |||
19th | Robin Frijns | Envision Racing | 1:09.374 | 1:09.374 | |||
20th | Sam Bird | McLaren Formula E Team | 1:09.551 | 1:09.551 | |||
21st | Lucas di Grassi | ABT Formula E Team | 1:09.766 | 1:09.766 | |||
22nd | Zane Maloney | ABT Formula E Team | 1:09.972 | 1:09.972 |
Qualifying Duel - Final
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Mitch Evans | Jaguar TCS Racing | 1:07.205 |
2nd | Nyck de Vries | Mahindra Racing | 1:07.379 |
Qualifying Duel - Semi Final 2
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Mitch Evans | Jaguar TCS Racing | 1:07.301 |
2nd | Pascal Wehrlein | Porsche Formula E Team | 1:07.335 |
Qualifying Duel - Semi Final 1
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Nyck de Vries | Mahindra Racing | 1:07.643 |
2nd | Dan Ticktum | Kiro Race Co | (No time) |
Qualifying Duel - Quarter Final 4
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Pascal Wehrlein | Porsche Formula E Team | 1:07.603 |
2nd | Stoffel Vandoorne | Maserati MSG Racing | 1:07.775 |
Qualifying Duel - Quarter Final 3
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Mitch Evans | Jaguar TCS Racing | 1:07.657 |
2nd | Jake Hughes | Maserati MSG Racing | 1:07.843 |
Qualifying Duel - Quarter Final 2
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Dan Ticktum | Kiro Race Co | 1:07.632 |
2nd | Nick Cassidy | Jaguar TCS Racing | 1:07.649 |
Qualifying Duel - Quarter Final 1
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Nyck de Vries | Mahindra Racing | 1:07.574 |
2nd | Maximilian Günther | DS Penske | 1:07.751 |
Qualifying Group B
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Pascal Wehrlein | Porsche Formula E Team | 1:08.690 |
2nd | Mitch Evans | Jaguar TCS Racing | 1:08.914 |
3rd | Jake Hughes | Maserati MSG Racing | 1:08.936 |
4th | Stoffel Vandoorne | Maserati MSG Racing | 1:08.950 |
5th | Edoardo Mortara | Mahindra Racing | 1:08.968 |
6th | Jake Dennis | Andretti Formula E | 1:08.973 |
7th | David Beckmann | Kiro Race Co | 1:09.107 |
8th | Jean-Éric Vergne | DS Penske | 1:09.122 |
9th | António Félix da Costa | Porsche Formula E Team | 1:09.193 |
10th | Robin Frijns | Envision Racing | 1:09.374 |
11th | Lucas di Grassi | ABT Formula E Team | 1:09.766 |
Qualifying Group A
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Nick Cassidy | Jaguar TCS Racing | 1:08.785 |
2nd | Maximilian Günther | DS Penske | 1:08.973 |
3rd | Nyck de Vries | Mahindra Racing | 1:09.159 |
4th | Dan Ticktum | Kiro Race Co | 1:09.207 |
5th | Nico Müller | Andretti Formula E | 1:09.259 |
6th | Oliver Rowland | Nissan Formula E Team | 1:09.272 |
7th | Taylor Barnard | McLaren Formula E Team | 1:09.300 |
8th | Norman Nato | Nissan Formula E Team | 1:09.371 |
9th | Sébastien Buemi | Envision Racing | 1:09.497 |
10th | Sam Bird | McLaren Formula E Team | 1:09.551 |
11th | Zane Maloney | ABT Formula E Team | 1:09.972 |