Monaco E-Prix (Round 7) Qualifying Results
Qualifying Times
Pos. | Driver | Team | Group | Quarters | Semis | Final | Final time |
---|---|---|---|---|---|---|---|
1st | Oliver Rowland | Nissan Formula E Team | 1:56.529 | 1:48.032 | 1:55.897 | (No time) | (No time) |
2nd | Nyck de Vries | Mahindra Racing | 1:55.385 | 1:48.167 | 1:58.459 | (No time) | (No time) |
3rd | Maximilian Günther | DS Penske | 1:53.690 | 1:48.689 | (No time) | (No time) | |
4th | Jean-Éric Vergne | DS Penske | 1:53.163 | 1:48.481 | (No time) | (No time) | |
5th | Stoffel Vandoorne | Maserati MSG Racing | 1:53.441 | 1:49.238 | 1:49.238 | ||
6th | António Félix da Costa | Porsche Formula E Team | 1:56.100 | 1:49.455 | 1:49.455 | ||
7th | Dan Ticktum | Kiro Race Co | 1:56.779 | 1:53.120 | 1:53.120 | ||
8th | Sébastien Buemi | Envision Racing | 1:52.480 | 1:49.371 | 1:49.371 | ||
9th | Zane Maloney | ABT Formula E Team | 1:56.818 | 1:56.818 | |||
10th | Pascal Wehrlein | Porsche Formula E Team | 1:53.794 | 1:53.794 | |||
11th | Lucas di Grassi | ABT Formula E Team | 1:56.827 | 1:56.827 | |||
12th | Jake Dennis | Andretti Formula E | 1:53.842 | 1:53.842 | |||
13th | Jake Hughes | Maserati MSG Racing | 1:57.181 | 1:57.181 | |||
14th | Nick Cassidy | Jaguar TCS Racing | 1:53.899 | 1:53.899 | |||
15th | Norman Nato | Nissan Formula E Team | 1:57.202 | 1:57.202 | |||
16th | Taylor Barnard | McLaren Formula E Team | 1:54.073 | 1:54.073 | |||
17th | Mitch Evans | Jaguar TCS Racing | 1:57.296 | 1:57.296 | |||
18th | David Beckmann | Kiro Race Co | 1:54.467 | 1:54.467 | |||
19th | Robin Frijns | Envision Racing | 1:57.403 | 1:57.403 | |||
20th | Nico Müller | Andretti Formula E | 1:54.751 | 1:54.751 | |||
21st | Edoardo Mortara | Mahindra Racing | 1:58.238 | 1:58.238 | |||
22nd | Sam Bird | McLaren Formula E Team | 1:59.064 | 1:59.064 |
Qualifying Duel - Final
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Oliver Rowland | Nissan Formula E Team | (No time) |
2nd | Nyck de Vries | Mahindra Racing | (No time) |
Qualifying Duel - Semi Final 2
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Maximilian Günther | DS Penske | (No time) |
2nd | Jean-Éric Vergne | DS Penske | (No time) |
Qualifying Duel - Semi Final 1
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Oliver Rowland | Nissan Formula E Team | 1:55.897 |
2nd | Nyck de Vries | Mahindra Racing | 1:58.459 |
Qualifying Duel - Quarter Final 4
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Maximilian Günther | DS Penske | 1:48.689 |
2nd | Sébastien Buemi | Envision Racing | 1:49.371 |
Qualifying Duel - Quarter Final 3
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Jean-Éric Vergne | DS Penske | 1:48.481 |
2nd | Stoffel Vandoorne | Maserati MSG Racing | 1:49.238 |
Qualifying Duel - Quarter Final 2
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Nyck de Vries | Mahindra Racing | 1:48.167 |
2nd | Dan Ticktum | Kiro Race Co | 1:53.120 |
Qualifying Duel - Quarter Final 1
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Oliver Rowland | Nissan Formula E Team | 1:48.032 |
2nd | António Félix da Costa | Porsche Formula E Team | 1:49.455 |
Qualifying Group B
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Sébastien Buemi | Envision Racing | 1:52.480 |
2nd | Jean-Éric Vergne | DS Penske | 1:53.163 |
3rd | Stoffel Vandoorne | Maserati MSG Racing | 1:53.441 |
4th | Maximilian Günther | DS Penske | 1:53.690 |
5th | Pascal Wehrlein | Porsche Formula E Team | 1:53.794 |
6th | Jake Dennis | Andretti Formula E | 1:53.842 |
7th | Nick Cassidy | Jaguar TCS Racing | 1:53.899 |
8th | Taylor Barnard | McLaren Formula E Team | 1:54.073 |
9th | David Beckmann | Kiro Race Co | 1:54.467 |
10th | Nico Müller | Andretti Formula E | 1:54.751 |
11th | Sam Bird | McLaren Formula E Team | 1:59.064 |
Qualifying Group A
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Nyck de Vries | Mahindra Racing | 1:55.385 |
2nd | António Félix da Costa | Porsche Formula E Team | 1:56.100 |
3rd | Oliver Rowland | Nissan Formula E Team | 1:56.529 |
4th | Dan Ticktum | Kiro Race Co | 1:56.779 |
5th | Zane Maloney | ABT Formula E Team | 1:56.818 |
6th | Lucas di Grassi | ABT Formula E Team | 1:56.827 |
7th | Jake Hughes | Maserati MSG Racing | 1:57.181 |
8th | Norman Nato | Nissan Formula E Team | 1:57.202 |
9th | Mitch Evans | Jaguar TCS Racing | 1:57.296 |
10th | Robin Frijns | Envision Racing | 1:57.403 |
11th | Edoardo Mortara | Mahindra Racing | 1:58.238 |