Monaco E-Prix (Round 7) Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Envision Racing - Sébastien Buemi | 8th | 1st | 25 | 7 | - | - | 32 |
Jaguar TCS Racing - Nick Cassidy | 14th | 3rd | 15 | 11 | - | - | 26 |
Nissan Formula E Team - Oliver Rowland | 1st | 2nd | 18 | - | - | - | 18 |
Porsche Formula E Team - António Félix da Costa | 6th | 4th | 12 | 2 | - | - | 14 |
Mahindra Racing - Nyck de Vries | 2nd | 5th | 10 | - | - | - | 10 |
DS Penske - Jean-Éric Vergne | 4th | 6th | 8 | - | - | - | 8 |
Andretti Formula E - Jake Dennis | 12th | 9th | 2 | 3 | - | - | 5 |
Kiro Race Co - Dan Ticktum | 7th | 15th | - | - | 3 | - | 3 |
Maserati MSG Racing - Stoffel Vandoorne | 5th | 10th | 1 | - | - | - | 1 |
ABT Formula E Team - Zane Maloney | 9th | 14th | - | - | - | - | 0 |
McLaren Formula E Team - Taylor Barnard | 16th | 16th | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
McLaren Formula E Team - Sam Bird | 22nd | 20th | 25 | - | - | - | 25 |
Kiro Race Co - David Beckmann | 18th | 19th | 18 | 1 | - | - | 19 |
Jaguar TCS Racing - Mitch Evans | 17th | 18th | 15 | 1 | - | - | 16 |
Maserati MSG Racing - Jake Hughes | 13th | 17th | 12 | 4 | - | - | 16 |
ABT Formula E Team - Zane Maloney | 9th | 14th | 6 | 5 | - | - | 11 |
DS Penske - Maximilian Günther | 3rd | 8th | - | 5 | - | - | 5 |
Nissan Formula E Team - Norman Nato | 15th | 13th | 4 | - | - | - | 4 |
Mahindra Racing - Edoardo Mortara | 21st | 12th | 2 | - | - | - | 2 |
Envision Racing - Robin Frijns | 19th | 11th | 1 | - | - | - | 1 |
Porsche Formula E Team - Pascal Wehrlein | 10th | 7th | - | - | - | - | 0 |
Andretti Formula E - Jake Dennis | 12th | 9th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Envision Racing - Sébastien Buemi | 8th | 1st | 25 | - | - | 25 |
Nissan Formula E Team - Oliver Rowland | 1st | 2nd | 18 | - | 3 | 21 |
Jaguar TCS Racing - Nick Cassidy | 14th | 3rd | 15 | - | - | 15 |
Porsche Formula E Team - António Félix da Costa | 6th | 4th | 12 | 1 | - | 13 |
Mahindra Racing - Nyck de Vries | 2nd | 5th | 10 | - | - | 10 |
DS Penske - Jean-Éric Vergne | 4th | 6th | 8 | - | - | 8 |
Andretti Formula E - Jake Dennis | 12th | 9th | 2 | - | - | 2 |
Maserati MSG Racing - Stoffel Vandoorne | 5th | 10th | 1 | - | - | 1 |
ABT Formula E Team - Zane Maloney | 9th | 14th | - | - | - | 0 |
Kiro Race Co - Dan Ticktum | 7th | 15th | - | - | - | 0 |
McLaren Formula E Team - Taylor Barnard | 16th | 16th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Envision Racing - Sébastien Buemi | 8th | 1st | 25 | - | - | 25 |
Nissan Formula E Team - Oliver Rowland | 1st | 2nd | 18 | - | 3 | 21 |
Jaguar TCS Racing - Nick Cassidy | 14th | 3rd | 15 | - | - | 15 |
Porsche Formula E Team - António Félix da Costa | 6th | 4th | 12 | 1 | - | 13 |
Mahindra Racing - Nyck de Vries | 2nd | 5th | 10 | - | - | 10 |
DS Penske - Jean-Éric Vergne | 4th | 6th | 8 | - | - | 8 |
Andretti Formula E - Jake Dennis | 12th | 9th | 2 | - | - | 2 |
Maserati MSG Racing - Stoffel Vandoorne | 5th | 10th | 1 | - | - | 1 |
ABT Formula E Team - Zane Maloney | 9th | 14th | - | - | - | 0 |
Kiro Race Co - Dan Ticktum | 7th | 15th | - | - | - | 0 |
McLaren Formula E Team - Taylor Barnard | 16th | 16th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points