Tokyo E-Prix (Round 8) Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Maserati MSG Racing - Stoffel Vandoorne | 14th | 1st | 25 | 13 | - | - | 38 |
Nissan Formula E Team - Oliver Rowland | 1st | 2nd | 18 | - | - | - | 18 |
McLaren Formula E Team - Taylor Barnard | 4th | 3rd | 15 | 1 | - | - | 16 |
Envision Racing - Sébastien Buemi | 6th | 4th | 12 | 2 | - | - | 14 |
Kiro Race Co - Dan Ticktum | 7th | 5th | 10 | 2 | - | - | 12 |
Porsche Formula E Team - António Félix da Costa | 11th | 7th | 6 | 4 | - | - | 10 |
Andretti Formula E - Nico Müller | 21st | 12th | - | 9 | - | - | 9 |
Mahindra Racing - Edoardo Mortara | 2nd | 6th | 8 | - | - | - | 8 |
Jaguar TCS Racing - Nick Cassidy | 13th | 10th | 1 | 3 | 3 | - | 7 |
DS Penske - Jean-Éric Vergne | 8th | 8th | 4 | - | - | - | 4 |
ABT Formula E Team - Zane Maloney | 16th | 16th | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Maserati MSG Racing - Jake Hughes | 15th | 19th | 25 | 4 | - | - | 29 |
Nissan Formula E Team - Norman Nato | 3rd | 15th | 10 | 12 | - | - | 22 |
Kiro Race Co - David Beckmann | 20th | 18th | 18 | - | - | - | 18 |
ABT Formula E Team - Lucas di Grassi | 18th | 17th | 15 | - | - | - | 15 |
McLaren Formula E Team - Sam Bird | 12th | 14th | 8 | 2 | - | - | 10 |
Mahindra Racing - Nyck de Vries | 5th | 11th | 2 | 6 | - | - | 8 |
Porsche Formula E Team - Pascal Wehrlein | 17th | 13th | 6 | - | - | - | 6 |
Andretti Formula E - Nico Müller | 21st | 12th | 4 | - | - | - | 4 |
Jaguar TCS Racing - Nick Cassidy | 13th | 10th | 1 | - | - | - | 1 |
Envision Racing - Robin Frijns | 10th | 9th | - | - | - | - | 0 |
DS Penske - Jean-Éric Vergne | 8th | 8th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Maserati MSG Racing - Stoffel Vandoorne | 14th | 1st | 25 | - | - | 25 |
Nissan Formula E Team - Oliver Rowland | 1st | 2nd | 18 | - | 3 | 21 |
McLaren Formula E Team - Taylor Barnard | 4th | 3rd | 15 | - | - | 15 |
Envision Racing - Sébastien Buemi | 6th | 4th | 12 | - | - | 12 |
Kiro Race Co - Dan Ticktum | 7th | 5th | 10 | - | - | 10 |
Mahindra Racing - Edoardo Mortara | 2nd | 6th | 8 | - | - | 8 |
Porsche Formula E Team - António Félix da Costa | 11th | 7th | 6 | - | - | 6 |
DS Penske - Jean-Éric Vergne | 8th | 8th | 4 | - | - | 4 |
Jaguar TCS Racing - Nick Cassidy | 13th | 10th | 1 | 1 | - | 2 |
Andretti Formula E - Nico Müller | 21st | 12th | - | - | - | 0 |
ABT Formula E Team - Zane Maloney | 16th | 16th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Maserati MSG Racing - Stoffel Vandoorne | 14th | 1st | 25 | - | - | 25 |
Nissan Formula E Team - Oliver Rowland | 1st | 2nd | 18 | - | 3 | 21 |
McLaren Formula E Team - Taylor Barnard | 4th | 3rd | 15 | - | - | 15 |
Envision Racing - Sébastien Buemi | 6th | 4th | 12 | - | - | 12 |
Kiro Race Co - Dan Ticktum | 7th | 5th | 10 | - | - | 10 |
Mahindra Racing - Edoardo Mortara | 2nd | 6th | 8 | - | - | 8 |
Porsche Formula E Team - António Félix da Costa | 11th | 7th | 6 | - | - | 6 |
DS Penske - Jean-Éric Vergne | 8th | 8th | 4 | - | - | 4 |
Jaguar TCS Racing - Nick Cassidy | 13th | 10th | 1 | 1 | - | 2 |
Andretti Formula E - Nico Müller | 21st | 12th | - | - | - | 0 |
ABT Formula E Team - Zane Maloney | 16th | 16th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points