Shanghai E-Prix (Round 10) Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Kiro Race Co - Dan Ticktum | 22nd | 4th | 12 | 18 | - | - | 30 |
DS Penske - Maximilian Günther | 1st | 1st | 25 | - | - | - | 25 |
McLaren Formula E Team - Taylor Barnard | 2nd | 3rd | 15 | - | - | - | 15 |
Envision Racing - Sébastien Buemi | 21st | 9th | 2 | 12 | - | - | 14 |
Nissan Formula E Team - Oliver Rowland | 6th | 5th | 10 | 1 | - | - | 11 |
Mahindra Racing - Nyck de Vries | 5th | 8th | 4 | - | - | - | 4 |
Maserati MSG Racing - Stoffel Vandoorne | 14th | 11th | - | 3 | - | - | 3 |
ABT Formula E Team - Lucas di Grassi | 20th | 18th | - | 2 | - | - | 2 |
Porsche Formula E Team - Pascal Wehrlein | 3rd | 12th | - | - | - | - | 0 |
Andretti Formula E - Nico Müller | 13th | 15th | - | - | - | - | 0 |
Jaguar TCS Racing - Mitch Evans | 18th | 20th | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Jaguar TCS Racing - Nick Cassidy | 4th | 21st | 25 | 17 | - | - | 42 |
Andretti Formula E - Jake Dennis | 7th | 17th | 10 | 10 | - | - | 20 |
Maserati MSG Racing - Jake Hughes | 9th | 16th | 8 | 7 | - | - | 15 |
ABT Formula E Team - Zane Maloney | 19th | 19th | 15 | - | - | - | 15 |
Kiro Race Co - David Beckmann | 8th | 14th | 4 | 6 | - | - | 10 |
Mahindra Racing - Nyck de Vries | 5th | 8th | - | 3 | - | - | 3 |
Porsche Formula E Team - António Félix da Costa | 17th | 13th | 2 | - | - | - | 2 |
DS Penske - Jean-Éric Vergne | 10th | 2nd | - | - | - | - | 0 |
McLaren Formula E Team - Sam Bird | 12th | 7th | - | - | - | - | 0 |
Nissan Formula E Team - Norman Nato | 15th | 6th | - | - | - | - | 0 |
Envision Racing - Robin Frijns | 16th | 10th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
DS Penske - Maximilian Günther | 1st | 1st | 25 | - | 3 | 28 |
McLaren Formula E Team - Taylor Barnard | 2nd | 3rd | 15 | 1 | - | 16 |
Kiro Race Co - Dan Ticktum | 22nd | 4th | 12 | - | - | 12 |
Nissan Formula E Team - Oliver Rowland | 6th | 5th | 10 | - | - | 10 |
Mahindra Racing - Nyck de Vries | 5th | 8th | 4 | - | - | 4 |
Envision Racing - Sébastien Buemi | 21st | 9th | 2 | - | - | 2 |
Maserati MSG Racing - Stoffel Vandoorne | 14th | 11th | - | - | - | 0 |
Porsche Formula E Team - Pascal Wehrlein | 3rd | 12th | - | - | - | 0 |
Andretti Formula E - Nico Müller | 13th | 15th | - | - | - | 0 |
ABT Formula E Team - Lucas di Grassi | 20th | 18th | - | - | - | 0 |
Jaguar TCS Racing - Mitch Evans | 18th | 20th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
DS Penske - Maximilian Günther | 1st | 1st | 25 | - | 3 | 28 |
McLaren Formula E Team - Taylor Barnard | 2nd | 3rd | 15 | 1 | - | 16 |
Kiro Race Co - Dan Ticktum | 22nd | 4th | 12 | - | - | 12 |
Nissan Formula E Team - Oliver Rowland | 6th | 5th | 10 | - | - | 10 |
Mahindra Racing - Nyck de Vries | 5th | 8th | 4 | - | - | 4 |
Envision Racing - Sébastien Buemi | 21st | 9th | 2 | - | - | 2 |
Maserati MSG Racing - Stoffel Vandoorne | 14th | 11th | - | - | - | 0 |
Porsche Formula E Team - Pascal Wehrlein | 3rd | 12th | - | - | - | 0 |
Andretti Formula E - Nico Müller | 13th | 15th | - | - | - | 0 |
ABT Formula E Team - Lucas di Grassi | 20th | 18th | - | - | - | 0 |
Jaguar TCS Racing - Mitch Evans | 18th | 20th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points