Shanghai E-Prix (Round 10) Drivers' & Constructors' points
Formula E Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Maximilian Günther | 28 |
2nd | Jean-Éric Vergne | 18 |
3rd | Taylor Barnard | 16 |
4th | Dan Ticktum | 12 |
5th | Oliver Rowland | 10 |
6th | Norman Nato | 8 |
7th | Sam Bird | 6 |
8th | Nyck de Vries | 4 |
9th | Sébastien Buemi | 2 |
10th | Robin Frijns | 1 |
11th | António Félix da Costa | 0 |
= | Zane Maloney | 0 |
= | David Beckmann | 0 |
= | Pascal Wehrlein | 0 |
= | Lucas di Grassi | 0 |
= | Nico Müller | 0 |
= | Jake Hughes | 0 |
= | Nick Cassidy | 0 |
= | Jake Dennis | 0 |
= | Stoffel Vandoorne | 0 |
= | Mitch Evans | 0 |
= | Edoardo Mortara | 0 |
Formula E Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | DS Penske | 46 |
2nd | McLaren Formula E Team | 22 |
3rd | Nissan Formula E Team | 18 |
4th | Kiro Race Co | 12 |
5th | Mahindra Racing | 4 |
6th | Envision Racing | 3 |
7th | Porsche Formula E Team | 0 |
8th | Maserati MSG Racing | 0 |
9th | ABT Formula E Team | 0 |
10th | Andretti Formula E | 0 |
11th | Jaguar TCS Racing | 0 |