2024-25 London E-Prix (Round 16) Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Nick Cassidy | 26 |
| 2nd | Nyck de Vries | 18 |
| 3rd | Sébastien Buemi | 15 |
| 4th | Jake Dennis | 12 |
| 5th | Mitch Evans | 10 |
| 6th | António Félix da Costa | 8 |
| 7th | Maximilian Günther | 6 |
| 8th | Pascal Wehrlein | 4 |
| 9th | Dan Ticktum | 3 |
| 10th | Lucas di Grassi | 2 |
| 11th | David Beckmann | 1 |
| 12th | Zane Maloney | 0 |
| = | Jean-Éric Vergne | 0 |
| = | Nico Müller | 0 |
| = | Jake Hughes | 0 |
| = | Oliver Rowland | 0 |
| = | Robin Frijns | 0 |
| = | Stoffel Vandoorne | 0 |
| = | Sam Bird | 0 |
| = | Norman Nato | 0 |
| = | Edoardo Mortara | 0 |
| = | Taylor Barnard | 0 |
| = | Sérgio Sette Câmara | 0 |
| = | Felipe Drugovich | 0 |
Formula E Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Jaguar TCS Racing | 36 |
| 2nd | Mahindra Racing | 18 |
| 3rd | Envision Racing | 15 |
| 4th | Porsche Formula E Team | 12 |
| 5th | Andretti Formula E | 12 |
| 6th | DS Penske | 6 |
| 7th | Kiro Race Co | 4 |
| 8th | ABT Formula E Team | 2 |
| 9th | McLaren Formula E Team | 0 |
| 10th | Maserati MSG Racing | 0 |
| 11th | Nissan Formula E Team | 0 |