Monaco E-Prix (Round 7) Drivers' & Constructors' points
Formula E Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Sébastien Buemi | 25 |
2nd | Oliver Rowland | 21 |
3rd | Nick Cassidy | 15 |
4th | António Félix da Costa | 13 |
5th | Nyck de Vries | 10 |
6th | Jean-Éric Vergne | 8 |
7th | Pascal Wehrlein | 6 |
8th | Maximilian Günther | 4 |
9th | Jake Dennis | 2 |
10th | Stoffel Vandoorne | 1 |
11th | Edoardo Mortara | 0 |
= | Taylor Barnard | 0 |
= | Zane Maloney | 0 |
= | David Beckmann | 0 |
= | Lucas di Grassi | 0 |
= | Nico Müller | 0 |
= | Jake Hughes | 0 |
= | Robin Frijns | 0 |
= | Sam Bird | 0 |
= | Norman Nato | 0 |
= | Dan Ticktum | 0 |
= | Mitch Evans | 0 |
Formula E Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Envision Racing | 25 |
2nd | Nissan Formula E Team | 21 |
3rd | Porsche Formula E Team | 19 |
4th | Jaguar TCS Racing | 15 |
5th | DS Penske | 12 |
6th | Mahindra Racing | 10 |
7th | Andretti Formula E | 2 |
8th | Maserati MSG Racing | 1 |
9th | McLaren Formula E Team | 0 |
10th | ABT Formula E Team | 0 |
11th | Kiro Race Co | 0 |