Tokyo E-Prix (Round 8) Drivers' & Constructors' points
Formula E Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Stoffel Vandoorne | 25 |
2nd | Oliver Rowland | 21 |
3rd | Taylor Barnard | 15 |
4th | Sébastien Buemi | 12 |
5th | Dan Ticktum | 10 |
6th | Edoardo Mortara | 8 |
7th | António Félix da Costa | 6 |
8th | Jean-Éric Vergne | 4 |
9th | Robin Frijns | 2 |
= | Nick Cassidy | 2 |
10th | Mitch Evans | 0 |
= | Zane Maloney | 0 |
= | David Beckmann | 0 |
= | Nyck de Vries | 0 |
= | Pascal Wehrlein | 0 |
= | Lucas di Grassi | 0 |
= | Nico Müller | 0 |
= | Jake Hughes | 0 |
= | Maximilian Günther | 0 |
= | Jake Dennis | 0 |
= | Sam Bird | 0 |
= | Norman Nato | 0 |
Formula E Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Maserati MSG Racing | 25 |
2nd | Nissan Formula E Team | 21 |
3rd | McLaren Formula E Team | 15 |
4th | Envision Racing | 14 |
5th | Kiro Race Co | 10 |
6th | Mahindra Racing | 8 |
7th | Porsche Formula E Team | 6 |
8th | DS Penske | 4 |
9th | Jaguar TCS Racing | 2 |
10th | ABT Formula E Team | 0 |
11th | Andretti Formula E | 0 |