Monaco E-Prix (Round 6) Drivers' & Constructors' points
Formula E Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Oliver Rowland | 25 |
2nd | Nyck de Vries | 18 |
3rd | Jake Dennis | 15 |
4th | Edoardo Mortara | 12 |
5th | Nico Müller | 10 |
6th | Pascal Wehrlein | 9 |
7th | Dan Ticktum | 6 |
8th | Robin Frijns | 4 |
9th | Taylor Barnard | 3 |
10th | Stoffel Vandoorne | 2 |
11th | Maximilian Günther | 1 |
12th | Sam Bird | 0 |
= | Norman Nato | 0 |
= | Mitch Evans | 0 |
= | António Félix da Costa | 0 |
= | Zane Maloney | 0 |
= | David Beckmann | 0 |
= | Jean-Éric Vergne | 0 |
= | Sébastien Buemi | 0 |
= | Lucas di Grassi | 0 |
= | Jake Hughes | 0 |
= | Nick Cassidy | 0 |
Formula E Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Mahindra Racing | 30 |
2nd | Nissan Formula E Team | 25 |
3rd | Andretti Formula E | 25 |
4th | Porsche Formula E Team | 9 |
5th | Kiro Race Co | 6 |
6th | Envision Racing | 4 |
7th | McLaren Formula E Team | 3 |
8th | Maserati MSG Racing | 2 |
9th | DS Penske | 1 |
10th | ABT Formula E Team | 0 |
11th | Jaguar TCS Racing | 0 |