Monaco E-Prix (Round 6) Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Nissan Formula E Team - Oliver Rowland | 2nd | 1st | 25 | 1 | - | - | 26 |
Mahindra Racing - Nyck de Vries | 4th | 2nd | 18 | 2 | - | - | 20 |
Andretti Formula E - Jake Dennis | 7th | 3rd | 15 | 4 | - | - | 19 |
Porsche Formula E Team - Pascal Wehrlein | 5th | 6th | 8 | - | - | - | 8 |
Kiro Race Co - Dan Ticktum | 3rd | 7th | 6 | - | - | - | 6 |
Maserati MSG Racing - Stoffel Vandoorne | 13th | 9th | 2 | 4 | - | - | 6 |
Envision Racing - Robin Frijns | 6th | 8th | 4 | - | - | - | 4 |
ABT Formula E Team - Lucas di Grassi | 17th | 13th | - | 4 | - | - | 4 |
Jaguar TCS Racing - Nick Cassidy | 19th | 18th | - | 1 | 3 | - | 4 |
DS Penske - Maximilian Günther | 10th | 10th | 1 | - | - | - | 1 |
McLaren Formula E Team - Sam Bird | 12th | 11th | - | 1 | - | - | 1 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Jaguar TCS Racing - Mitch Evans | 8th | 20th | 18 | 12 | - | - | 30 |
ABT Formula E Team - Zane Maloney | 22nd | 21st | 25 | - | - | - | 25 |
McLaren Formula E Team - Taylor Barnard | 1st | 16th | 8 | 15 | - | - | 23 |
Envision Racing - Sébastien Buemi | 20th | 19th | 15 | - | - | - | 15 |
Kiro Race Co - David Beckmann | 11th | 15th | 6 | 4 | - | - | 10 |
Maserati MSG Racing - Jake Hughes | 21st | 17th | 10 | - | - | - | 10 |
Nissan Formula E Team - Norman Nato | 18th | 14th | 4 | - | - | - | 4 |
Porsche Formula E Team - Pascal Wehrlein | 5th | 6th | - | 1 | - | - | 1 |
DS Penske - Jean-Éric Vergne | 16th | 12th | 1 | - | - | - | 1 |
Mahindra Racing - Edoardo Mortara | 9th | 4th | - | - | - | - | 0 |
Andretti Formula E - Nico Müller | 14th | 5th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Nissan Formula E Team - Oliver Rowland | 2nd | 1st | 25 | - | - | 25 |
Mahindra Racing - Nyck de Vries | 4th | 2nd | 18 | - | - | 18 |
Andretti Formula E - Jake Dennis | 7th | 3rd | 15 | - | - | 15 |
Porsche Formula E Team - Pascal Wehrlein | 5th | 6th | 8 | 1 | - | 9 |
Kiro Race Co - Dan Ticktum | 3rd | 7th | 6 | - | - | 6 |
Envision Racing - Robin Frijns | 6th | 8th | 4 | - | - | 4 |
Maserati MSG Racing - Stoffel Vandoorne | 13th | 9th | 2 | - | - | 2 |
DS Penske - Maximilian Günther | 10th | 10th | 1 | - | - | 1 |
McLaren Formula E Team - Sam Bird | 12th | 11th | - | - | - | 0 |
ABT Formula E Team - Lucas di Grassi | 17th | 13th | - | - | - | 0 |
Jaguar TCS Racing - Nick Cassidy | 19th | 18th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Nissan Formula E Team - Oliver Rowland | 2nd | 1st | 25 | - | - | 25 |
Mahindra Racing - Nyck de Vries | 4th | 2nd | 18 | - | - | 18 |
Andretti Formula E - Jake Dennis | 7th | 3rd | 15 | - | - | 15 |
Porsche Formula E Team - Pascal Wehrlein | 5th | 6th | 8 | 1 | - | 9 |
Kiro Race Co - Dan Ticktum | 3rd | 7th | 6 | - | - | 6 |
Envision Racing - Robin Frijns | 6th | 8th | 4 | - | - | 4 |
Maserati MSG Racing - Stoffel Vandoorne | 13th | 9th | 2 | - | - | 2 |
DS Penske - Maximilian Günther | 10th | 10th | 1 | - | - | 1 |
McLaren Formula E Team - Sam Bird | 12th | 11th | - | - | - | 0 |
ABT Formula E Team - Lucas di Grassi | 17th | 13th | - | - | - | 0 |
Jaguar TCS Racing - Nick Cassidy | 19th | 18th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points