2024-25 London E-Prix (Round 15) Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Jaguar TCS Racing - Nick Cassidy | 5th | 1st | 25 | 4 | - | - | 29 |
Mahindra Racing - Nyck de Vries | 2nd | 2nd | 18 | - | - | - | 18 |
DS Penske - Jean-Éric Vergne | 15th | 6th | 8 | 9 | - | - | 17 |
Andretti Formula E - Jake Dennis | 11th | 5th | 10 | 6 | - | - | 16 |
Porsche Formula E Team - Pascal Wehrlein | 3rd | 3rd | 15 | - | - | - | 15 |
Maserati MSG Racing - Stoffel Vandoorne | 7th | 4th | 12 | 3 | - | - | 15 |
Envision Racing - Robin Frijns | 19th | 8th | 4 | 11 | - | - | 15 |
Nissan Formula E Team - Norman Nato | 16th | 9th | 2 | 7 | - | - | 9 |
McLaren Formula E Team - Taylor Barnard | 14th | 13th | - | 1 | 3 | - | 4 |
ABT Formula E Team - Lucas di Grassi | 21st | 17th | - | 4 | - | - | 4 |
Kiro Race Co - David Beckmann | 13th | 12th | - | 1 | - | - | 1 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
ABT Formula E Team - Lucas di Grassi | 21st | 17th | 25 | - | - | - | 25 |
Andretti Formula E - Nico Müller | 10th | 15th | 15 | 5 | - | - | 20 |
Envision Racing - Sébastien Buemi | 18th | 16th | 18 | - | - | - | 18 |
Jaguar TCS Racing - Mitch Evans | 1st | 10th | 4 | 9 | - | - | 13 |
Porsche Formula E Team - António Félix da Costa | 17th | 14th | 12 | - | - | - | 12 |
McLaren Formula E Team - Taylor Barnard | 14th | 13th | 10 | - | - | - | 10 |
Nissan Formula E Team - Oliver Rowland | 12th | 11th | 6 | - | 3 | - | 9 |
Kiro Race Co - David Beckmann | 13th | 12th | 8 | - | - | - | 8 |
Mahindra Racing - Edoardo Mortara | 9th | 7th | - | - | - | - | 0 |
Maserati MSG Racing - Stoffel Vandoorne | 7th | 4th | - | - | - | - | 0 |
DS Penske - Jean-Éric Vergne | 15th | 6th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Jaguar TCS Racing - Nick Cassidy | 5th | 1st | 25 | - | - | 25 |
Mahindra Racing - Nyck de Vries | 2nd | 2nd | 18 | - | - | 18 |
Porsche Formula E Team - Pascal Wehrlein | 3rd | 3rd | 15 | 1 | - | 16 |
Maserati MSG Racing - Stoffel Vandoorne | 7th | 4th | 12 | - | - | 12 |
Andretti Formula E - Jake Dennis | 11th | 5th | 10 | - | - | 10 |
DS Penske - Jean-Éric Vergne | 15th | 6th | 8 | - | - | 8 |
Envision Racing - Robin Frijns | 19th | 8th | 4 | - | - | 4 |
Nissan Formula E Team - Norman Nato | 16th | 9th | 2 | - | - | 2 |
Kiro Race Co - David Beckmann | 13th | 12th | - | - | - | 0 |
McLaren Formula E Team - Taylor Barnard | 14th | 13th | - | - | - | 0 |
ABT Formula E Team - Lucas di Grassi | 21st | 17th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Jaguar TCS Racing - Nick Cassidy | 5th | 1st | 25 | - | - | 25 |
Mahindra Racing - Nyck de Vries | 2nd | 2nd | 18 | - | - | 18 |
Porsche Formula E Team - Pascal Wehrlein | 3rd | 3rd | 15 | 1 | - | 16 |
Maserati MSG Racing - Stoffel Vandoorne | 7th | 4th | 12 | - | - | 12 |
Andretti Formula E - Jake Dennis | 11th | 5th | 10 | - | - | 10 |
DS Penske - Jean-Éric Vergne | 15th | 6th | 8 | - | - | 8 |
Envision Racing - Robin Frijns | 19th | 8th | 4 | - | - | 4 |
Nissan Formula E Team - Norman Nato | 16th | 9th | 2 | - | - | 2 |
Kiro Race Co - David Beckmann | 13th | 12th | - | - | - | 0 |
McLaren Formula E Team - Taylor Barnard | 14th | 13th | - | - | - | 0 |
ABT Formula E Team - Lucas di Grassi | 21st | 17th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points