Miami E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Porsche Formula E Team - Pascal Wehrlein | 9th | 1st | 25 | 8 | 3 | - | 36 |
Andretti Formula E - Nico Müller | 18th | 4th | 12 | 14 | - | - | 26 |
ABT Formula E Team - Lucas di Grassi | 7th | 2nd | 18 | 5 | - | - | 23 |
Mahindra Racing - Edoardo Mortara | 10th | 5th | 10 | 5 | - | - | 15 |
Kiro Race Co - Dan Ticktum | 15th | 7th | 6 | 8 | - | - | 14 |
Nissan Formula E Team - Norman Nato | 1st | 6th | 8 | - | - | - | 8 |
Envision Racing - Robin Frijns | 4th | 8th | 4 | - | - | - | 4 |
DS Penske - Jean-Éric Vergne | 17th | 13th | - | 4 | - | - | 4 |
Maserati MSG Racing - Stoffel Vandoorne | 6th | 15th | - | - | - | - | 0 |
Jaguar TCS Racing - Nick Cassidy | 13th | 16th | - | - | - | - | 0 |
McLaren Formula E Team - Sam Bird | 19th | 19th | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
McLaren Formula E Team - Taylor Barnard | 11th | 20th | 25 | 9 | - | - | 34 |
Maserati MSG Racing - Stoffel Vandoorne | 6th | 15th | 8 | 9 | - | - | 17 |
DS Penske - Maximilian Günther | 21st | 18th | 15 | - | - | - | 15 |
Jaguar TCS Racing - Mitch Evans | 14th | 17th | 12 | 3 | - | - | 15 |
Mahindra Racing - Nyck de Vries | 5th | 12th | 2 | 7 | - | - | 9 |
Envision Racing - Sébastien Buemi | 12th | 14th | 6 | 2 | - | - | 8 |
Andretti Formula E - Jake Dennis | 2nd | 9th | - | 7 | - | - | 7 |
Nissan Formula E Team - Oliver Rowland | 16th | 11th | 1 | - | - | - | 1 |
Porsche Formula E Team - António Félix da Costa | 3rd | 3rd | - | - | - | - | 0 |
ABT Formula E Team - Zane Maloney | 20th | 10th | - | - | - | - | 0 |
Kiro Race Co - Dan Ticktum | 15th | 7th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Porsche Formula E Team - Pascal Wehrlein | 9th | 1st | 25 | 1 | - | 26 |
ABT Formula E Team - Lucas di Grassi | 7th | 2nd | 18 | - | - | 18 |
Andretti Formula E - Nico Müller | 18th | 4th | 12 | - | - | 12 |
Nissan Formula E Team - Norman Nato | 1st | 6th | 8 | - | 3 | 11 |
Mahindra Racing - Edoardo Mortara | 10th | 5th | 10 | - | - | 10 |
Kiro Race Co - Dan Ticktum | 15th | 7th | 6 | - | - | 6 |
Envision Racing - Robin Frijns | 4th | 8th | 4 | - | - | 4 |
DS Penske - Jean-Éric Vergne | 17th | 13th | - | - | - | 0 |
Maserati MSG Racing - Stoffel Vandoorne | 6th | 15th | - | - | - | 0 |
Jaguar TCS Racing - Nick Cassidy | 13th | 16th | - | - | - | 0 |
McLaren Formula E Team - Sam Bird | 19th | 19th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Porsche Formula E Team - Pascal Wehrlein | 9th | 1st | 25 | 1 | - | 26 |
ABT Formula E Team - Lucas di Grassi | 7th | 2nd | 18 | - | - | 18 |
Andretti Formula E - Nico Müller | 18th | 4th | 12 | - | - | 12 |
Nissan Formula E Team - Norman Nato | 1st | 6th | 8 | - | 3 | 11 |
Mahindra Racing - Edoardo Mortara | 10th | 5th | 10 | - | - | 10 |
Kiro Race Co - Dan Ticktum | 15th | 7th | 6 | - | - | 6 |
Envision Racing - Robin Frijns | 4th | 8th | 4 | - | - | 4 |
DS Penske - Jean-Éric Vergne | 17th | 13th | - | - | - | 0 |
Maserati MSG Racing - Stoffel Vandoorne | 6th | 15th | - | - | - | 0 |
Jaguar TCS Racing - Nick Cassidy | 13th | 16th | - | - | - | 0 |
McLaren Formula E Team - Sam Bird | 19th | 19th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points