Monaco E-Prix (Round 6) Qualifying Results
Qualifying Times
Pos. | Driver | Team | Group | Quarters | Semis | Final | Final time |
---|---|---|---|---|---|---|---|
1st | Taylor Barnard | McLaren Formula E Team | 1:29.011 | 1:26.752 | 1:26.315 | 1:30.117 | 1:30.117 |
2nd | Oliver Rowland | Nissan Formula E Team | 1:28.713 | 1:26.709 | 1:26.617 | (No time) | (No time) |
3rd | Dan Ticktum | Kiro Race Co | 1:28.661 | 1:26.784 | 1:26.423 | 1:26.423 | |
4th | Nyck de Vries | Mahindra Racing | 1:28.848 | 1:26.890 | 1:26.844 | 1:26.844 | |
5th | Pascal Wehrlein | Porsche Formula E Team | 1:28.874 | 1:26.862 | 1:26.862 | ||
6th | Robin Frijns | Envision Racing | 1:29.036 | 1:26.955 | 1:26.955 | ||
7th | Jake Dennis | Andretti Formula E | 1:28.780 | 1:27.077 | 1:27.077 | ||
8th | Mitch Evans | Jaguar TCS Racing | 1:28.960 | 1:27.146 | 1:27.146 | ||
9th | Edoardo Mortara | Mahindra Racing | 1:29.040 | 1:29.040 | |||
10th | Maximilian Günther | DS Penske | 1:28.948 | 1:28.948 | |||
11th | David Beckmann | Kiro Race Co | 1:29.119 | 1:29.119 | |||
12th | Sam Bird | McLaren Formula E Team | 1:29.073 | 1:29.073 | |||
13th | Stoffel Vandoorne | Maserati MSG Racing | 1:29.219 | 1:29.219 | |||
14th | Nico Müller | Andretti Formula E | 1:29.167 | 1:29.167 | |||
15th | António Félix da Costa | Porsche Formula E Team | 1:29.258 | 1:29.258 | |||
16th | Jean-Éric Vergne | DS Penske | 1:29.193 | 1:29.193 | |||
17th | Lucas di Grassi | ABT Formula E Team | 1:29.342 | 1:29.342 | |||
18th | Norman Nato | Nissan Formula E Team | 1:29.235 | 1:29.235 | |||
19th | Nick Cassidy | Jaguar TCS Racing | 1:29.388 | 1:29.388 | |||
20th | Sébastien Buemi | Envision Racing | 1:29.335 | 1:29.335 | |||
21st | Jake Hughes | Maserati MSG Racing | 1:29.492 | 1:29.492 | |||
22nd | Zane Maloney | ABT Formula E Team | 1:30.001 | 1:30.001 |
Qualifying Duel - Final
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Taylor Barnard | McLaren Formula E Team | 1:30.117 |
2nd | Oliver Rowland | Nissan Formula E Team | (No time) |
Qualifying Duel - Semi Final 2
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Taylor Barnard | McLaren Formula E Team | 1:26.315 |
2nd | Dan Ticktum | Kiro Race Co | 1:26.423 |
Qualifying Duel - Semi Final 1
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Oliver Rowland | Nissan Formula E Team | 1:26.617 |
2nd | Nyck de Vries | Mahindra Racing | 1:26.844 |
Qualifying Duel - Quarter Final 4
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Dan Ticktum | Kiro Race Co | 1:26.784 |
2nd | Robin Frijns | Envision Racing | 1:26.955 |
Qualifying Duel - Quarter Final 3
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Taylor Barnard | McLaren Formula E Team | 1:26.752 |
2nd | Mitch Evans | Jaguar TCS Racing | 1:27.146 |
Qualifying Duel - Quarter Final 2
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Oliver Rowland | Nissan Formula E Team | 1:26.709 |
2nd | Pascal Wehrlein | Porsche Formula E Team | 1:26.862 |
Qualifying Duel - Quarter Final 1
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Nyck de Vries | Mahindra Racing | 1:26.890 |
2nd | Jake Dennis | Andretti Formula E | 1:27.077 |
Qualifying Group B
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Dan Ticktum | Kiro Race Co | 1:28.661 |
2nd | Mitch Evans | Jaguar TCS Racing | 1:28.960 |
3rd | Taylor Barnard | McLaren Formula E Team | 1:29.011 |
4th | Robin Frijns | Envision Racing | 1:29.036 |
5th | Edoardo Mortara | Mahindra Racing | 1:29.040 |
6th | David Beckmann | Kiro Race Co | 1:29.119 |
7th | Stoffel Vandoorne | Maserati MSG Racing | 1:29.219 |
8th | António Félix da Costa | Porsche Formula E Team | 1:29.258 |
9th | Lucas di Grassi | ABT Formula E Team | 1:29.342 |
10th | Nick Cassidy | Jaguar TCS Racing | 1:29.388 |
11th | Jake Hughes | Maserati MSG Racing | 1:29.492 |
Qualifying Group A
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Oliver Rowland | Nissan Formula E Team | 1:28.713 |
2nd | Jake Dennis | Andretti Formula E | 1:28.780 |
3rd | Nyck de Vries | Mahindra Racing | 1:28.848 |
4th | Pascal Wehrlein | Porsche Formula E Team | 1:28.874 |
5th | Maximilian Günther | DS Penske | 1:28.948 |
6th | Sam Bird | McLaren Formula E Team | 1:29.073 |
7th | Nico Müller | Andretti Formula E | 1:29.167 |
8th | Jean-Éric Vergne | DS Penske | 1:29.193 |
9th | Norman Nato | Nissan Formula E Team | 1:29.235 |
10th | Sébastien Buemi | Envision Racing | 1:29.335 |
11th | Zane Maloney | ABT Formula E Team | 1:30.001 |